Water Rates
Monthly Meter Service Charge
EFFECTIVE December 25, 2012
WATER – VOLUME CHARGE per 1000 gallons / per month
$1.46 Per 1000 Gallons
| 5/8 inch | $5.60 | 3 inch | $45.00 |
| 3/4 inch | $5.60 | 4 inch | $57.00 |
| 1 inch | $8.00 | 6 inch | $105.00 |
| 1 1/4 inch | $11.00 | 8 inch | $126.00 |
| 1 1/2 inch | $13.00 | 10 inch | $150.00 |
| 2 inch | $22.00 | 12 inch | $177.00 |
Public Fire-Protection Service
EFFECTIVE February 27, 2009
This service shall include the use of hydrants for fire protection service only and such quantities of water as may be demanded for the purpose of extinguishing fires within the service area. Also includes water used for testing and training.
METER READING CODES
- MR Actual
- ME Estimated
- CR Customer
- OE Over Estimated
- OR Over Read
- RR Re – Read
| 5/8 inch | $3.30 | 3 inch | $49.00 |
| 3/4 inch | $3.30 | 4 inch | $82.00 |
| 1 inch | $8.20 | 6 inch | $164.00 |
| 1 1/4 inch | $12.00 | 8 inch | $263.00 |
| 1 1/2 inch | $16.00 | 10 inch | $394.00 |
| 2 inch | $26.00 | 12 inch | $525.00 |
Customers who are provided service shall be subject to the charges according to the size of their primary meter.
Private Fire-Protection Service-Unmetered
This service shall consist of unmetered connection to the main for automatic sprinkler systems, standpipes (where they are connected permanently or continuously to the mains) and private hydrants.
| 2 inch | $7.00 | 10 inch | $108.00 |
| 3 inch | $13.00 | 12 inch | $143.00 |
| 4 inch | $22.00 | 14 inch | $179.00 |
| 6 inch | $45.00 | 16 inch | $215.00 |
| 8 inch | $72.00 |
Sewer Rates
EFFECTIVE DATE: December 27, 2022
Residential / Commercial Base Charge
| 5/8 inch | $15.75 |
| 1 inch | $24.75 |
| 1 1/4 inch | $33.25 |
| 1 1/2 inch | $42.25 |
| 2 inch | $63.25 |
| 3 inch | $112.25 |
| 4 inch | $187.25 |
| 6 inch | $358.25 |
Flat $14.75
Industrial Flat $286.00
SEWER – VOLUME CHARGE per 1000 gallons / per month”
$4.00 Per 1000 Gallons
ESTIMATED READINGS
When a meter is unable to be read, an estimated reading is used based on previous usage. Adjustments, if necessary, will be with next billing.