Residential electric costs in Muscoda are lower than many of Wisconsin’s investor-owned utilities.
Because community-owned utilities do not operate to make a profit, you pay only for the cost of service. This allows us to provide highly competitive electric rates.
UTILITY BILLING and ELECTRIC RATE INFORMATION | ||||||||
DUE DATE | Your bill is due and payable by the 30th of each month. A 1% late penalty will be charged to all past due accounts. | |||||||
CUSTOMER CHARGE | This monthly charge covers the cost to maintain our meters, pipes and lines. | |||||||
ENERGY CHARGE | The unit of measure per kilowatt-hour (KWH) of your electric use. | |||||||
POWER COST ADJUSTMENT CLAUSE - PCAC (All but CP-4 Customers) | ||||||||
This adjustment reflects the variance in the cost of purchased power from the amount included for these costs in our basic | ||||||||
electric rate. | ||||||||
PCAC CLAUSE 2 (CP4 CUSTOMER) DCA & ECA | ||||||||
(DCA) Demand Cost Adjustment-current cost per kWH of demand billed is equal to the current CP4 wholesale demand-related cost | ||||||||
DE * DCA | of power purchased for the most recent month , divided by the retail kWH of demand sold to CP4 customer. | |||||||
KWH * ECA | (ECA) Energy Cost Adjustment-current cost per kWH of energy billed is equal to the current CP4 wholesale energy-related cost of | |||||||
power purchased for the most recent month , divided by the kWH of energy sold to CP4 customer. | ||||||||
DEMAND | Demand is the average rate at which electric energy is used for any period of 15 consecutive minutes. | |||||||
DISTRIBUTION DEMAND | The highest monthly maximum measured demand occurring in the current month or preceding 11-month period | |||||||
PRIMARY METERING | Customer metered on the primary side of the transformer shall be given a 2% discount on the monthly energy charge, demand | |||||||
DISCOUNT | charge and distribution demand charge. | |||||||
TRANSFORMER | A credit of $0.50 per kW of distribution demand will be given to customers who own, operate and maintain their own, operate and | |||||||
OWNERSHIP DISCOUNT | maintain their own transformers or substations. Support and substation equipment is subject to utility inspection and approval. | |||||||
METER MULTIPLIER | On some types of meters, a multiplier is used to convert the meter reading to your total energy use. | |||||||
OPTIONAL - Time of Day (TOD) Residential and Commercial Service < 50 Kw | ||||||||
* On- Peak | 7:00am-7:00pm Monday - Friday excluding holidays, specified below. | |||||||
Time Options: | 8:00am-8:00pm Monday - Friday excluding holidays, specified below. | |||||||
9:00am-9:00pm Monday - Friday excluding holidays, specified below. | ||||||||
Time of Day (TOD) : Optional rate for Small Power >50 kW and < 200 kW but Regular Rate for Services > 200 kW | ||||||||
* On- Peak | 8:00am-8:00pm Monday - Friday excluding holidays, specified below. | |||||||
Time of Day (TOD) - Residential /General / Small / Large / Industrial Services | ||||||||
**Off-Peak | All times not specified as on-peak including all day Saturday and Sunday | |||||||
and following holiday-DAY's: New Year's, Memorial, Independence, Labor, | ||||||||
Thanksgiving and Christmas or the day nationally celebrated as such. | ||||||||
METER READING CODES | MR - Actual ME - Estimated CR - Customer Read OE - Over Estimated OR - Over Read RR - Re read | |||||||
ESTIMATED READINGS | When a meter is unable to be read, an estimated reading is used based on previous usage. Adjustments, if necessary | |||||||
will be with the next billing. | ||||||||
Effective: May 25, 2015 | ||||||||
RESIDENTIAL - RG1 & RG1-3 | ||||||||
Customer Charge | Single Phase $10.00 per month Three Phase $20.00 per month | |||||||
Energy Charge | $ .1028 cents per kWH PCAC | |||||||
Optional TIME OF DAY (TOD) RATE RESIDENTIAL - Customer must apply for this rate and stay on for a minimum of 1 full year | ||||||||
Customer Charge | Single Phase $10.00 per month Three Phase $20.00 per month | |||||||
Energy Charge | *On-Peak .1814 cents per kWH **Off-Peak .0518 cents per kWH | PCAC | ||||||
COMMERCIAL < 50 kW - (GS1 & GS1-3) | ||||||||
Customer Charge | Single Phase $10.00 per month Three Phase $20.00 per month | |||||||
Energy Charge | $ .1065 cents per kWH PCAC | |||||||
Optional TIME OF DAY (TOD) RATE FOR COMMERCIAL <50 - Customer must apply for this rate and stay on for a minimum of 1 full year | ||||||||
Customer Charge | Single Phase $10.00 per month Three Phase $20.00 per month | |||||||
Energy Charge | *On-Peak .1814 cents per kWH **Off-Peak .0518 cents per kWH | PCAC | ||||||
COMMERCIAL >50 kW (CP1) SMALL POWER | ||||||||
Customer Charge | $50.00 per month | |||||||
Distribution Demand | $1.50 per kW | |||||||
Demand Charge | $7.75 per kW of billed demand | |||||||
Energy Charge | $ .0723 cents per kWH PCAC | PCAC | ||||||
Energy Limiter ~ | $ .1278 cents per kWH | PCAC | ||||||
~ For each month the customer shall be billed the lesser of the amount for Energy Limiter or the Energy Charge plus Demand Charge. | ||||||||
This does not affect the billing of the customer charge, distribution demand charge and PCAC which is billed monthly. | ||||||||
Optional TIME OF DAY (TOD) RATE FOR SMALL POWER >50 - Customer must apply for this rate and stay on for a minimum of 1 full year | ||||||||
Customer Charge | $50.00 per month | |||||||
Distribution Demand | $1.50 per kW | |||||||
Demand Charge | $7.75 per kW of billed demand | |||||||
Energy Charge | *On-Peak .0866 cents per kWH **Off-Peak .0557 cents per kWH | PCAC | ||||||
COMMERCIAL >200 kW (CP2) | ||||||||
Customer Charge | $100.00 per month | |||||||
Distribution Demand | $2.00 per kW | |||||||
Demand Charge | $9.00 per kW of billed demand | |||||||
Energy Charge | *On-Peak .0800 cents per kWH **Off-Peak .0532 cents per kWH | PCAC | ||||||
COMMERCIAL >1000 kW (CP3) | ||||||||
Customer Charge | $300.00 per month | |||||||
Distribution Demand | $2.00 per kW | |||||||
Demand Charge | $11.50 per kW of on-peak demand | |||||||
Energy Charge | *On-Peak .0744 cents per kWH **Off-Peak .0497 cents per kWH | PCAC | ||||||
COMMERCIAL >3500 kW (CP4) | ||||||||
Customer Charge | $400.00 per month | |||||||
Distribution Demand | $2.00 per kW | |||||||
Demand Charge | $21.90 per kW of on-peak demand | |||||||
Energy Charge | *On-Peak .0441 cents per kWH **Off-Peak .0307 cents per kWH | PCAC2 (DCA/ECA) | ||||||
ATHLETIC FIELD | ||||||||
Customer Charge | Single Phase $27.00 per month Three Phase $40.00 per month | |||||||
Energy Charge | $ .0576 cents per kWH | PCAC | ||||||
STREET LIGHTING SERVICE (per Lamp) | ||||||||
Per Lamp Charge | 100 W HPS = $8.50 150 W HPS = $9.00 250 WHPS = $10.00 104 W LED = $9.00 | |||||||
Energy Charge | $ .0576 cents per kWH | PCAC | ||||||
MISCELLANEOUS : | ||||||||
Non Sufficient Funds : | $15.00 per NSF occurrence | |||||||
Reconnection Charge: | During Technicians working hours = $40.00 After Hours Charge $80.00 | |||||||
Seasonal Customer : | Seasonal customer who have been disconnected less than 1 year shall be subject to the same reconnection charges along with ALL | |||||||
the minimum bills that would have been incurred had the customer not temporarily disconnected service. | ||||||||
PARALLEL GENERATION | OFF = $.0262 / ON = $.0353 |
Muscoda Utilities is regulated by the Wisconsin Public Service Commission. Click here for a detailed listing of our electric rates.You can read your rights as a municipal utility customer by downloading a copy of the WPSC Customer Bill of Rights.