Muscoda Community Profile
| Major Employers | ||
| Name | Product/Service | # of Employees |
| E-Z Trail MFG | wagon manufacturing | 15 |
| Foggy Bottoms Woodwork | custom cabinetry | 10-15 |
| Industrial Hard Chrome | plating | 15 |
| Meister Cheese Company | cheese manufacturing | 75 |
| Muscoda Protein Products | whey drying | 20-25 |
| Nelson Hardwoods | sawmill | 15 |
| Pierce's Supermarket | retail grocery | 21 |
| Golden Living Center | health rehab, assisted living | 60-70 |
| Riverdale School District | education | 108 |
| Riverside Sawmill | sawmill | 15 |
| Scot Industries | honing | 190 |
| Universal Silencer | noise silencers | 112 |
|
|
|
|
Village of Muscoda 206 N. Wisconsin Ave. Muscoda, WI 53573 608-739-3182 608-739-3183 (FAX) E-mail: cljohnson@wppienergy.org |
|
| Grant County Home |
|